Auto-trading Solana memes with 17 bots. Chasing green days.
7xKX…9fQeAuto-trading on · 3 books🏆 Rank #312 this week👥 41 followers| TOKEN | BOOK | AMOUNT | AVG ENTRY | VALUE | UNREALISED | HELD |
|---|---|---|---|---|---|---|
◎ SOLidle balance | - | 18.881 | - | 18.881 SOL | - | - |
🦭 SEALS9fQe…pump | 🎯 Realistic | 2.41M | 6.93e-7 | 1.912 SOL | +0.242 · +14.5% | 38m |
🧢 CAPECap3…pump | 🌊 Realistic+ | 1.88M | 7.88e-7 | 1.604 SOL | +0.122 · +8.2% | 12m |
👑 KIRKKrK8…pump | 👛 Copy | 944k | 1.05e-6 | 0.902 SOL | −0.089 · −9.0% | 6m |
🐸 BBXBbX2…pump | 🎯 Realistic | 3.02M | 3.15e-7 | 1.082 SOL | +0.031 · +2.9% | 1h 4m |
Generated at sign-up from 7 trait layers. Background: Star on Green.
| TIME | BOOK | SIDE | TOKEN | SIZE | PRICE | REALISED P&L | AGENT NOTE | TX |
|---|---|---|---|---|---|---|---|---|
| 09:41 | 🌊 Realistic+ | BUY | CAPE | 1.482 SOL | 7.88e-7 | - | Signal 0.71 buy pressure · Risk approve | 4fGq…2kLm ↗ |
| 09:39 | 🎯 Realistic | SELL | Scout | 1.210 SOL | 2.09e-7 | +0.1714 SOL | Take-profit +16.5% | 9aTx…Qe7v ↗ |
| 09:31 | 🌊 Realistic+ | SELL | HIRE | 0.844 SOL | 4.12e-7 | +0.0922 SOL | Trailing stop | 2bMn…r8Ws ↗ |
| 09:24 | 👛 Copy | BUY | KIRK | 0.991 SOL | 1.05e-6 | - | +5.2% in 5m · Jev ok | 7hLp…Zx3a ↗ |
| 09:03 | 🎯 Realistic | BUY | SEALS | 1.670 SOL | 6.93e-7 | - | Safety pass · LP 92% | Gq2s…m1Rb ↗ |
| 08:47 | 👛 Copy | SELL | MOODENG | 0.702 SOL | 3.30e-6 | −0.0611 SOL | Stop-loss −8% | Kp9d…a4Uc ↗ |
| 08:12 | 🌊 Realistic+ | SELL | GIGA | 1.120 SOL | 8.41e-6 | +0.2137 SOL | Take-profit +23.6% | Lm4e…pP0q ↗ |
Static mockup. Balances, trades and transactions are example data.